+919895268511
Chat on
WhatsApp
Ayurvedic Massage and Panchakarma Therapy (AMPT)

This very informative FOUNDATION course has a balanced proportion of theory and practice and is useful for both beginners and those with a good understanding of Ayurvedic methods. Theory session of Panchakarma Course in Kerala includes lectures with in-depth explanations on various concepts of Ayurveda, Panchakarma, massages, treatment procedures, Marma points, pulse diagnosis etc. Practical sessions include Kerala specialty massages and other Ayurvedic massage techniques like face massage, head massage, Shirodhara, Abhyanga, Kalari Marma Massage, massage with herbal bags, etc.Ayurvedic Massage and Panchakarma Therapy (AMPT)

Duration

1 Month

Class Timings

10 am to 12:30 pm, 2:00 pm to 4:00 pm

Available Seats

18

Next Session

2nd October 2023

Theory Session
  • Introduction to Ayurveda
  • History of Ayurveda
  • Branches of Ayurveda
  • Pancha Maha Bhuta (5
  • elements)
  • Tridosha Concept
  • Sapta Dhatu (7 Body
  • Tissues)
  • Concept of Mala
  • Concept of Agni
  • Concept of Koshta
  • Concept of Prakruti
  • Purva Karma
  • Sneha Karma
  • Swedakarma
  • Different Types of Sudation
  • Abhyanga
  • Shiro Abhyanga
  • Mukha Ahyanga
  • Marma Points
  • Nadi Pareeksha
  • Pnachakarma
  • Vamana
  • Virechana
  • Vasti
  • Nasya
  • Rekta Moksha
  • Regimens of Panchakarma
Practical Session
  • SHIRO ABHYANGA
  • MUKHA ABHYANGA
  • ABHYANGA
  • SHIRODHARA
  • PODI KIZHI
  • ELAKIZHI
  • NJAVARA KIZHI
  • UDHWARTHANA
  • NASYA
  • KALARI MARMA MASSAGE
  • KADI VASTI
  • GREVA VASTI
  • JANU VASTI
  • PULSE DIAGNOSIS
SCHEDULE FOR 2023 SCHEDULE FOR 2024
4th January 2023 – to – 30th January 2023 3rd January 2024 – to – 29th January 2024
1st February 2023 – to – 28th February 2023 1st February 2024 – to – 28th February 2024
2nd March 2023 – to – 29th March 2023 1st March 2024 – to – 28th March 2024
3rd April 2023 – to – 29th April 2023 1st April 2024 – to – 29th April 2024
May 2022 – Not Available May 2023 – Not Available
5th June 2023 – to – 30th June 2023 3rd June 2024 – to – 29th June 2024
3rd July 2023 – to – 28th July 2023 1st July 2024 – to – 28th July 2024
1st August 2023 – to – 29th August 2023 2nd August 2024 – to – 29th August 2024
1st September 2023 – to – 28th September 2023 1st September 2024 – to – 28th September 2024
2nd October 2023 – to – 30th October 2023 3rd October 2024 – to – 29th October 2024
2nd November 2023 – to – 28th November 2023 2nd November 2023 – to – 28th November 2024
1st December 2023 – to – 28th December 2023 1st December 2023 – to – 28th December 2024
SCHEDULE FOR 2023 SCHEDULE FOR 2024
4th January 2023 – to – 30th January 2023 3rd January 2024 – to – 29th January 2024
1st February 2023 – to – 28th February 2023 1st February 2024 – to – 28th February 2024
2nd March 2023 – to – 29th March 2023 1st March 2024 – to – 28th March 2024
3rd April 2023 – to – 29th April 2023 1st April 2024 – to – 29th April 2024
May 2022 – Not Available May 2023 – Not Available
5th June 2023 – to – 30th June 2023 3rd June 2024 – to – 29th June 2024
3rd July 2023 – to – 28th July 2023 1st July 2024 – to – 28th July 2024
1st August 2023 – to – 29th August 2023 2nd August 2024 – to – 29th August 2024
1st September 2023 – to – 28th September 2023 1st September 2024 – to – 28th September 2024
2nd October 2023 – to – 30th October 2023 3rd October 2024 – to – 29th October 2024
2nd November 2023 – to – 28th November 2023 2nd November 2023 – to – 28th November 2024
1st December 2023 – to – 28th December 2023 1st December 2023 – to – 28th December 2024

Need Help? Looking for more info?
We are here for you !!!

Stay up to date on our latest training programs and schedule