This very informative FOUNDATION course has a balanced proportion of theory and practice and is useful for both beginners and those with a good understanding of Ayurvedic methods. Theory session of Panchakarma Course in Kerala includes lectures with in-depth explanations on various concepts of Ayurveda, Panchakarma, massages, treatment procedures, Marma points, pulse diagnosis etc. Practical sessions include Kerala specialty massages and other Ayurvedic massage techniques like face massage, head massage, Shirodhara, Abhyanga, Kalari Marma Massage, massage with herbal bags, etc.Ayurvedic Massage and Panchakarma Therapy (AMPT)
1 Month
10 am to 12:30 pm, 2:00 pm to 4:00 pm
18
2nd NOVEMBER 2026
| SCHEDULE FOR 2026 | SCHEDULE FOR 2027 | SCHEDULE FOR 2028 |
|---|---|---|
| 2nd November 2026 – to – 28th November 2026 | 4th January 2027 – to – 29th January 2027 | 4th January 2028 – to – 29th January 2028 |
| 1st December 2026 – to – 28th December 2026 | 1st February 2027 – to – 28th February 2027 | 1st February 2028 – to – 28th February 2028 |
| 3rd March 2027 – to – 29th March 2027 | 2nd March 2028 – to – 28th March 2028 | |
| 1st April 2027 – to – 28th April 2027 | 1st April 2028 – to – 28th April 2028 | |
| May 2027 – Not Available | May 2028 – Not Available | |
| 3rd June 2027 – to – 28th June 2027 | 3rd June 2028 – to – 28th June 2028 | |
| 1st July 2027 – to 28th July 2027 | 1st July 2028 – to – 28th July 2028 | |
| 2nd August 2027 – to 30th August 2027 | 1st August 2028 – to – 29th August 2028 | |
| 1st September 2027 – 28th September 2027 | ||
| 1st October 2027 – to 28th October 2027 | ||
| 2nd November 2027 – to – 29th November 2027 | ||
| 1st December 2027 – to – 28th December 2027 |
| SCHEDULE FOR 2026 | SCHEDULE FOR 2027 | SCHEDULE FOR 2028 |
|---|---|---|
| 2nd November 2026 – to – 28th November 2026 | 4th January 2027 – to – 29th January 2027 | 4th January 2028 – to – 29th January 2028 |
| 1st December 2026 – to – 28th December 2026 | 1st February 2027 – to – 28th February 2027 | 1st February 2028 – to – 28th February 2028 |
| 3rd March 2027 – to – 29th March 2027 | 2nd March 2028 – to – 28th March 2028 | |
| 1st April 2027 – to – 28th April 2027 | 1st April 2028 – to – 28th April 2028 | |
| May 2027 – Not Available | May 2028 – Not Available | |
| 3rd June 2027 – to – 28th June 2027 | 3rd June 2028 – to – 28th June 2028 | |
| 1st July 2027 – to 28th July 2027 | 1st July 2028 – to – 28th July 2028 | |
| 2nd August 2027 – to 30th August 2027 | 1st August 2028 – to – 29th August 2028 | |
| 1st September 2027 – 28th September 2027 | ||
| 1st October 2027 – to 28th October 2027 | ||
| 2nd November 2027 – to – 29th November 2027 | ||
| 1st December 2027 – to – 28th December 2027 |
Stay up to date on our latest training programs and schedule